FibroGen Announces Fiscal 2015 Financial Results
“2015 was a year that marked significant progress for
Program Updates
Anemia in Chronic Kidney Disease (CKD) - Roxadustat (FG-4592)
- Timelines for roxadustat remain on track. The company expects to file regulatory submissions for roxadustat in 2016 for
China and in 2018 for the U.S. FibroGen and partnersAstraZeneca and Astellas are conducting a total of seven Phase 3 trials for registration in the U.S., EU, and other territories.FibroGen is conducting three of those seven trials and, as of today, has enrolled approximately 90 percent of the sum of the target enrollment for these three studies.- An independent data safety monitoring board (DSMB) oversees all of roxadustat Phase 3 studies and convenes regularly to review the roxadustat safety data. In
January 2016 , the DSMB confirmed that the trials should proceed with current Phase 3 protocols without modification.
Anti-Connective Tissue Growth Factor (CTGF) – (FG-3019)
- In pancreatic cancer, encouraging early data were presented at the
January 2016 ASCO-GI Meeting (American Society of Clinical Oncology Gastrointestinal Cancers Symposium ). A Phase 2 study in patients with inoperable, Stage 3 pancreatic cancer is underway. Subjects were randomized to two treatment arms: chemotherapy or FG-3019 plus chemotherapy. In the FG-3019 plus chemotherapy treatment arm, the tumors in three of the first four evaluable subjects were converted from inoperable to operable, i.e., upon rescoring, the tumors were deemed resectable and the subjects eligible for surgery. The fourth subject discontinued therapy due to an adverse event unrelated to study drug. In comparison, only one of the first four evaluable subjects receiving chemotherapy alone was considered a candidate for surgery after rescoring. - In idiopathic pulmonary fibrosis (IPF), the company’s Phase 2 placebo-controlled trial of FG-3019 as first-line therapy in IPF is ongoing, with over two-thirds of the requisite 90 patients enrolled.
- In Duchenne muscular dystrophy (DMD), an open-label Phase 2 study of FG-3019 in DMD has been initiated. This is an open-label study for non-ambulatory patients. The first few subjects were treated last month, and enrollment is ongoing.
Financial Highlights
- Net loss per basic and diluted share for the year ended
December 31, 2015 was$1.42 per share. - At
December 31, 2015 ,FibroGen had$336.9 million of cash, cash equivalents, investments, receivables and restricted cash. - Under an agreement between
FibroGen andAstraZeneca , FibroGen’s total funding obligations for roxadustat development in chronic kidney disease (“CKD”) outsideChina are limited to$116.5 million . As of the fourth quarter of 2015, the$116.5 million cap on our share of development costs for roxadustat has been reached. As such, Astellas andAstraZeneca are now responsible for funding future development and commercialization costs for roxadustat in CKD through launch for all territories, excludingChina , whereAstraZeneca pays 50 percent of development costs.
Conference Call Details
About
Forward-Looking Statements
This release contains forward-looking statements, including statements regarding our milestones, clinical plans and financial projections. Our actual results may differ materially from those indicated in these forward-looking statements due to risks and uncertainties, including the continued progress and timing of our various clinical programs, including the timing of enrollment of the Phase 3 clinical trials for roxadustat in CKD and the initiation and enrollment in ongoing and planned clinical trials for FG-3019 in IPF, pancreatic cancer, DMD, and liver fibrosis; the continued progress of our plans and programs in
Condensed Consolidated Balance Sheets
(In thousands)
| December 31, 2015 |
December 31, 2014 |
||||||||||||
| (Unaudited) | (1 | ) | |||||||||||
| Assets | |||||||||||||
| Current assets: | |||||||||||||
| Cash and cash equivalents | $ | 153,324 | $ | 165,455 | |||||||||
| Short-term investments | 27,847 | 14,364 | |||||||||||
| Accounts receivable | 15,405 | 13,453 | |||||||||||
| Prepaid expenses and other current assets | 3,988 | 4,966 | |||||||||||
| Total current assets | 200,564 | 198,238 | |||||||||||
| Restricted cash | 7,254 | 7,254 | |||||||||||
| Long-term investments | 131,720 | 144,269 | |||||||||||
| Property and equipment, net | 129,020 | 132,171 | |||||||||||
| Other assets | 2,016 | 1,596 | |||||||||||
| Total assets | $ | 470,574 | $ | 483,528 | |||||||||
| Liabilities, stockholders' equity and non-controlling interests | |||||||||||||
| Current liabilities: | |||||||||||||
| Accounts payable | $ | 6,521 | $ | 4,551 | |||||||||
| Accrued liabilities | 47,932 | 48,985 | |||||||||||
| Deferred revenue | 12,728 | 9,218 | |||||||||||
| Total current liabilities | 67,181 | 62,754 | |||||||||||
| Long-term portion of lease financing obligations | 97,042 | 96,818 | |||||||||||
| Product development obligations | 15,085 | 16,465 | |||||||||||
| Deferred rent | 4,702 | 5,131 | |||||||||||
| Deferred revenue, net of current | 85,132 | 60,988 | |||||||||||
| Other long-term liabilities | 4,607 | 696 | |||||||||||
| Total liabilities | 273,749 | 242,852 | |||||||||||
| Total stockholders’ equity | 177,554 | 221,405 | |||||||||||
| Non-controlling interests | 19,271 | 19,271 | |||||||||||
| Total equity | 196,825 | 240,676 | |||||||||||
| Total liabilities, stockholders' equity and non-controlling interests | $ | 470,574 | $ | 483,528 | |||||||||
(1) The condensed consolidated balance sheet amounts at December 31, 2014 are derived from audited financial statements.
Condensed Consolidated Statements of Operations
(In thousands, except per share data, unaudited)
| Years Ended December 31, | ||||||||||||||||
| 2015 | 2014 | |||||||||||||||
| (Unaudited) | (1 | ) | ||||||||||||||
| Revenue: | ||||||||||||||||
| License and milestone revenue | $ | 148,093 | $ | 117,191 | ||||||||||||
| Collaboration services and other revenue | 32,735 | 20,410 | ||||||||||||||
| Total revenue | 180,828 | 137,601 | ||||||||||||||
| Operating expenses: | ||||||||||||||||
| Research and development | 214,089 | 150,794 | ||||||||||||||
| General and administrative | 44,364 | 36,909 | ||||||||||||||
| Total operating expenses | 258,453 | 187,703 | ||||||||||||||
| Loss from operations | (77,625 | ) | (50,102 | ) | ||||||||||||
| Interest and other, net: | ||||||||||||||||
| Interest expense | (11,033 | ) | (11,108 | ) | ||||||||||||
| Interest income and other, net | 3,121 | 1,706 | ||||||||||||||
| Total interest and other, net | (7,912 | ) | (9,402 | ) | ||||||||||||
| Loss before income taxes | (85,537 | ) | (59,504 | ) | ||||||||||||
| Provision for income taxes | 242 | - | ||||||||||||||
| Net loss | $ | (85,779 | ) | $ | (59,504 | ) | ||||||||||
| Net loss per share - basic and diluted | $ | (1.42 | ) | $ | (3.17 | ) | ||||||||||
| Weighted average number of common shares used to calculate net loss per share - basic and diluted | 60,337 | 18,775 | (2 | ) | ||||||||||||
(1) The condensed consolidated statement of operations amounts at for the year ended December 31, 2014 are derived from audited financial statements.
(2) For purposes of reconciling GAAP weighted average shares outstanding pre- and post- offering.
Reconciliation of Non-GAAP Financial Measures
(In thousands, except per share data, unaudited)
| Year Ended December 31, 2014 |
|||
| GAAP weighted average shares outstanding | 18,775 | ||
| Shares sold in initial public offering | 8,218 | ||
| Concurrent private placement - AstraZeneca | 980 | ||
| Conversion of preferred shares upon initial public offering | 29,924 | ||
| Conversion of European subsidiary shares | 846 | ||
| Non-GAAP weighted average shares outstanding | 58,743 | ||
| GAAP net loss | $ | (59,504 | ) |
| Non-GAAP net loss per basic and diluted share | $ | (1.01 | ) |
About Non-GAAP Financial Measures
To supplement our condensed consolidated financial statements, which are prepared and presented in accordance with U.S. generally accepted accounting principles (“GAAP”), we present non-GAAP weighted average shares outstanding and non-GAAP net loss per basic and diluted share for the year ended
We define non-GAAP net loss per basic and diluted share as GAAP net loss for the year ended
ContactLeanne Price 415.978.1200 lprice@fibrogen.com